Back of the House Wizard
Restaurant solutions created by restaurant people for restaurant people.
- Easy Removal: Leaves no residue, simplifying container reuse.
- Automatic Expiration Dates: Streamlines inventory management and reduces waste.
- Economically Advantageous: More affordable than standard labels, saving time and reducing labor.
- Batch Print & Individual Printing: Flexible options for both high-volume and specific needs.
- Cloud-Based Ingredient Lists: Save your data and sync across all devices for centralized, real-time label management.
Markets and Applications
Hospitality
-
Food safety label
-
Receipts
-
QR Code Marketing label
-
Event wristbands
-
Ticketing
-
Kiosks
Retail
-
Shelf label
-
Price markdown
-
Pharmacy label
-
Information label
-
Deli labe
Comparison table comparing Printed Labels and Hand-Written
Cost-Benefit Components | Details | Estimates |
Time Efficiency | High – Quick to produce in large quantities. | Low – Time-consuming, especially in bulk. |
Durability | High – Resistant to smudging, moisture, and wear. | Low – Susceptible to smudging and damage from moisture. |
Legibility | Consistently clear and easy to read. | Varies – Depends on individual handwriting skills. |
Error Rate | Low – Automated printing reduces human errors. | Higher – Prone to human error in writing. |
Customization | High – Can include barcodes, detailed info, and branding. | Limited – Depends on space and handwriting skills. |
Food Safety Compliance | Enhanced – Easier to track expiration dates and contents. | Riskier – Potential for mislabeling and unclear expiration dates. |
Training Required | Moderate – Staff need to learn the printing system. | Low – No special skills required. |
Cost | Higher initial investment but lower long-term costs due to efficiency and reduced waste. | Lower initial cost, but potentially higher long-term costs due to time and resource use. |
Smart Product Optimization
-
Help with Labor Management and redeployment.
-
Data analytics that help maximize product shelf life and reduce labor.
-
Intuitive interface for seamless integration and ease of use.
Cost-Analysis
Cost-Benefit Components | Details | Estimates |
Initial Cost | ||
Label Printer Purchase | Cost per printer | $300 – $350 |
Installation and Setup | Setup costs | $0 |
Label Materials | Cost per label | $0.03 |
Total Initial Cost | $350 – $400 | |
Long-Term Savings | ||
Reduced Error Rates | Decrease in mislabeling and waste | Savings of $15-$25 weekly |
Time Saved in Labor | Time saved in labeling process | 30 minutes daily, 182.5 hours annually |
Reduced Labor Costs | Sum of annual savings based on labor and reduced waste | $2000 – $4000 |
Durability | 2 year warranty | |
Break-Even Point | Time to recover initial investment with annual savings | Within 3 to 6 months |
BOH Printer App
-
Batch print and individual label printing.
-
Centrally managed, cloud-based ingredient lists.
-
Automatic expiration date calculation.
-
Reprint labels from the history.
-
Dissolvable labels are easy to remove.
-
Reporting and data on printed labels.
-
Sync data to labels with Bluetooth thermometer (Coming soon).
Easy to Remove
Copyright © 2024 BOHWiz. All Rights Reserved.